<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bokbluster.com &#187; republicans</title>
	<atom:link href="http://www.bokbluster.com/category/politics/republicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bokbluster.com</link>
	<description>The Political and Editorial Cartoons of Chip Bok</description>
	<lastBuildDate>Sat, 25 May 2013 09:56:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House Divided of the Living Dead</title>
		<link>http://www.bokbluster.com/2013/03/20/living-dead-conservative-political-cartoon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-dead-conservative-political-cartoon</link>
		<comments>http://www.bokbluster.com/2013/03/20/living-dead-conservative-political-cartoon/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:49:04 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[conservative political cartoons]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[Republican autopsy report]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=8315</guid>
		<description><![CDATA[<p>&#160; Republican National Committee Chairman Reince Priebus called for a rebrand of the Republican party. He wants to shed its image of &#8220;stuffy old men&#8221;. The Republicans called it an autopsy report. Here&#8217;s Jonah Goldberg on the Republican rise of libertarians like Rand Paul and the fusion of conservative and libertarian thinking.</p><p>The post <a href="http://www.bokbluster.com/2013/03/20/living-dead-conservative-political-cartoon/">House Divided of the Living Dead</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://www.bokbluster.com/2013/03/20/living-dead-conservative-political-cartoon/"><img class="aligncenter size-full wp-image-8316" alt="Republican elephant tells Abraham Lincoln that he needs to re-brand the Republican Party." src="http://www.bokbluster.com/wordpress/wp-content/uploads/2013/03/130319gop-autopsy-report-cartoon.jpg" width="490" height="369" /></a>Republican National Committee Chairman Reince Priebus called for a rebrand of the Republican party. He wants to shed its image of &#8220;stuffy old men&#8221;. The Republicans called it an <a href="http://www.reuters.com/article/2013/03/18/us-usa-republicans-idUSBRE92H0HL20130318" target="_blank">autopsy report</a>.</p>
<p style="text-align: left;">Here&#8217;s Jonah Goldberg on the Republican rise of libertarians like Rand Paul and the <a href="http://www.realclearpolitics.com/articles/2013/03/21/fusion_power_on_the_right_117563.html" target="_blank">fusion</a> of conservative and libertarian thinking.</p>
<style type="text/css">.nrelate_related .nr_sponsored{ left:0px !important; }</style>
<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2013/03/20/living-dead-conservative-political-cartoon/" data-title="House Divided of the Living Dead"></div><p>The post <a href="http://www.bokbluster.com/2013/03/20/living-dead-conservative-political-cartoon/">House Divided of the Living Dead</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2013/03/20/living-dead-conservative-political-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand with Rand</title>
		<link>http://www.bokbluster.com/2013/03/07/obama-cartoon-stand-with-rand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-cartoon-stand-with-rand</link>
		<comments>http://www.bokbluster.com/2013/03/07/obama-cartoon-stand-with-rand/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:01:41 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[War on Terror]]></category>
		<category><![CDATA[waterboard]]></category>
		<category><![CDATA[eric holder]]></category>
		<category><![CDATA[filibuster]]></category>
		<category><![CDATA[obama cartoons]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=8217</guid>
		<description><![CDATA[<p>Rand Paul&#8217;s filibuster over all the president&#8217;s drones was a huge hash tag hit on Twitter. While Senator Paul talked himself blue in the face (with the help of Ted Cruz, MikeLee, Marco Rubio and others), old guard red state Republicans dined with the president. They were not happy with the kids&#8217; behavior while they</p><p>The post <a href="http://www.bokbluster.com/2013/03/07/obama-cartoon-stand-with-rand/">Stand with Rand</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bokbluster.com/2013/03/07/obama-cartoon-stand-with-rand/"><img class="aligncenter size-full wp-image-8218" alt="130307filibuster_rand_paul" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2013/03/130307filibuster_rand_paul.jpg" width="490" height="369" /></a></p>
<p style="text-align: left;">Rand Paul&#8217;s filibuster over all the president&#8217;s drones was a huge <a href="http://www.buzzfeed.com/johnstanton/how-twitter-helped-drive-rand-pauls-filibuster-to-the-nation" target="_blank">hash tag hit on Twitter</a>. While Senator Paul talked himself blue in the face (with the help of Ted Cruz, MikeLee, Marco Rubio and others), old guard red state Republicans dined with the president. They were<a href="http://www.politico.com/story/2013/03/john-mccain-lindsey-graham-blast-rand-paul-filibuster-88564.html?hp=l1" target="_blank"> not happy with the kids&#8217; behavior</a> while they were out.</p>
<p>&nbsp;</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2013/03/07/obama-cartoon-stand-with-rand/" data-title="Stand with Rand"></div><p>The post <a href="http://www.bokbluster.com/2013/03/07/obama-cartoon-stand-with-rand/">Stand with Rand</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2013/03/07/obama-cartoon-stand-with-rand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate Budget</title>
		<link>http://www.bokbluster.com/2013/01/19/senate-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senate-budget</link>
		<comments>http://www.bokbluster.com/2013/01/19/senate-budget/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 20:00:57 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Budget Act]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[senate budget]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7931</guid>
		<description><![CDATA[<p>The 1974 Budget Act requires both houses to pass a budget every year. The senate is four years in arrears. House Republicans hatched a plan on Friday to raise the debt ceiling, but only if each chamber passes a budget. If senators don&#8217;t pass a budget, they don&#8217;t get paid. This sounds suspiciously similar to Charles</p><p>The post <a href="http://www.bokbluster.com/2013/01/19/senate-budget/">Senate Budget</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bokbluster.com/2013/01/19/senate-budget/"></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-7932" alt="130119senate_budget_reid" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2013/01/130119senate_budget_reid.jpg" width="490" height="371" /></p>
<p></a></p>
<p>The 1974 Budget Act requires both houses to <a href="http://www.foxnews.com/politics/2013/01/08/budget-say/" target="_blank">pass a budget every year</a>. The senate is four years in arrears.</p>
<p><a href="http://dailycaller.com/2013/01/18/house-gop-will-tie-congressional-member-pay-to-passing-a-budget-in-debt-deal/" target="_blank">House Republicans hatched a plan on Friday</a> to raise the debt ceiling, but only if each chamber passes a budget. If senators don&#8217;t pass a budget, they don&#8217;t get paid.</p>
<p>This sounds suspiciously similar to <a href="http://www.washingtonpost.com/opinions/charles-krauthammer-a-new-strategy-for-the-gop/2013/01/17/e751be18-60d3-11e2-9940-6fc488f3fecd_story.html" target="_blank">Charles Krauthammer&#8217;s Friday pitch in his Washington Post</a> column, though he didn&#8217;t mention the pay part.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323468604578247721990077116.html" target="_blank">Kimberley Strassel, in the WSJ</a>, details how Harry Reid&#8217;s rope-a-dope tactics &#8220;hide the party&#8217;s spending ambitions&#8221; and &#8220;casts the Republicans as the cause of every legislative crises&#8221;.</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2013/01/19/senate-budget/" data-title="Senate Budget"></div><p>The post <a href="http://www.bokbluster.com/2013/01/19/senate-budget/">Senate Budget</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2013/01/19/senate-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiscal Sacrifice</title>
		<link>http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-cliff-political-cartoon-sacrifice</link>
		<comments>http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:09:25 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[2013 political cartoons]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[obama political cartoon]]></category>
		<category><![CDATA[political cartoon]]></category>
		<category><![CDATA[political cartoons 2013]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7864</guid>
		<description><![CDATA[<p>&#160; &#160; The president came to Washington, demanded shared sacrifice, got his fiscal cliff deal and returned to Hawaii. According to Bloomberg taxes will go up for 77.1 percent of American families. The Congressional Budget Office says the deal will cost $4 trillion over the next decade. Spending cuts? &#8230; Maybe later. Kevin O&#8217;brien has</p><p>The post <a href="http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/">Fiscal Sacrifice</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-7866" alt="Obama gets off Air Force One with Fiscal Cliff deal in hand" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2013/01/130102cliff_deal_sacrifice.jpg" width="490" height="371" /></p>
<p>&nbsp;</p>
<p>The president came to Washington, <a href="http://www.usatoday.com/story/news/politics/2012/12/31/obama-congress-fiscal-cliff-taxes/1799927/" target="_blank">demanded shared sacrifice</a>, got his fiscal cliff deal and returned to <a href="http://www.usnews.com/news/blogs/washington-whispers/2013/01/02/inside-obamas-kailua-beach-vacation-homes" target="_blank">Hawaii</a>. According to <a href="http://www.bloomberg.com/news/2013-01-01/senate-passed-deal-means-higher-tax-on-77-of-households.html" target="_blank">Bloomberg</a> taxes will go up for 77.1 percent of American families. The <a href="http://www.huffingtonpost.com/2013/01/02/fiscal-cliff-cbo_n_2396742.html" target="_blank">Congressional Budget Office</a> says the deal will cost $4 trillion over the next decade. Spending cuts? &#8230; Maybe later. <a href="http://www.cleveland.com/obrien/index.ssf/2013/01/the_only_deals_republicans_sho.html" target="_blank">Kevin O&#8217;brien has a nice rant about that here</a>.</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/" data-title="Fiscal Sacrifice"></div><p>The post <a href="http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/">Fiscal Sacrifice</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling</title>
		<link>http://www.bokbluster.com/2012/12/31/debt-ceiling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=debt-ceiling</link>
		<comments>http://www.bokbluster.com/2012/12/31/debt-ceiling/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 20:18:28 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[big government]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7793</guid>
		<description><![CDATA[<p>&#160; Is the debt ceiling the new fiscal cliff?</p><p>The post <a href="http://www.bokbluster.com/2012/12/31/debt-ceiling/">Debt Ceiling</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/12/31/debt-ceiling/"><img class="aligncenter size-full wp-image-7795" alt="121228debt_ceiling-sam" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121228debt_ceiling-sam.jpg" width="490" height="371" /></a></p>
<p>&nbsp;</p>
<p>Is the <a href="http://money.cnn.com/2012/12/31/news/economy/debt-ceiling-fiscal-cliff/" target="_blank">debt ceiling</a> the new fiscal cliff?</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/12/31/debt-ceiling/" data-title="Debt Ceiling"></div><p>The post <a href="http://www.bokbluster.com/2012/12/31/debt-ceiling/">Debt Ceiling</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/12/31/debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Baseline Camp</title>
		<link>http://www.bokbluster.com/2012/12/31/budget-baseline-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-baseline-camp</link>
		<comments>http://www.bokbluster.com/2012/12/31/budget-baseline-camp/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 19:48:25 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Budget Baseline]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7787</guid>
		<description><![CDATA[<p>Uncle Sam&#8217;s starting point for spending is a baseline of the previous year CBO projections for the coming year.  &#8221;The most absurd current example is Mr. Obama&#8217;s claim that his &#8220;$4 trillion&#8221; plan reduces the deficit by about $800 billion over 10 years by ending the wars in Iraq and Afghanistan. But those &#8220;savings,&#8221; as</p><p>The post <a href="http://www.bokbluster.com/2012/12/31/budget-baseline-camp/">Budget Baseline Camp</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/12/31/budget-baseline-camp/"><img class="aligncenter size-full wp-image-7788" alt="121226baseline_budgeting_camp" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121226baseline_budgeting_camp.jpg" width="490" height="371" /></a></p>
<p style="text-align: left;">Uncle Sam&#8217;s starting point for spending is a baseline of the previous year CBO projections for the coming year.</p>
<blockquote><p> &#8221;The most absurd current example is Mr. Obama&#8217;s claim that his &#8220;$4 trillion&#8221; plan reduces the deficit by about $800 billion over 10 years by ending the wars in Iraq and Afghanistan. But those &#8220;savings,&#8221; as he calls them, are measured against a White House budget office spending baseline that is fictional. Those wars are already being unwound and everyone knows the money will never be spent. But they are called &#8220;savings&#8221; to gull the public and make the deficit reduction add up to a large-sounding $4 trillion.&#8221;</p></blockquote>
<p>&nbsp;</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/12/31/budget-baseline-camp/" data-title="Budget Baseline Camp"></div><p>The post <a href="http://www.bokbluster.com/2012/12/31/budget-baseline-camp/">Budget Baseline Camp</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/12/31/budget-baseline-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Populist Pipes</title>
		<link>http://www.bokbluster.com/2012/12/04/pipe-dream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pipe-dream</link>
		<comments>http://www.bokbluster.com/2012/12/04/pipe-dream/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:04:03 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[obama political cartoon]]></category>
		<category><![CDATA[obama political cartoons]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7575</guid>
		<description><![CDATA[<p>The Republicans have been suffering an identity crisis. Mike Flynn of Breitbart identifies them as the party of slightly less tax hikes. &#160;</p><p>The post <a href="http://www.bokbluster.com/2012/12/04/pipe-dream/">Populist Pipes</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bokbluster.com/2012/12/04/pipe-dream/"><img class="aligncenter size-full wp-image-7588" title="121203pipes_toowhite" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121203pipes_toowhite1.jpg" alt="" width="490" height="371" /></a><a href="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121203pipes_toowhite.jpg"><br />
</a>The Republicans have been suffering an identity crisis. Mike Flynn of <a href="http://www.breitbart.com/Big-Government/2012/12/04/Taxes-gop-set-to-surrender-its-last-issue-advantage" target="_blank">Breitbart</a> identifies them as the party of slightly less tax hikes.</p>
<p>&nbsp;</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/12/04/pipe-dream/" data-title="Populist Pipes"></div><p>The post <a href="http://www.bokbluster.com/2012/12/04/pipe-dream/">Populist Pipes</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/12/04/pipe-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Oceans</title>
		<link>http://www.bokbluster.com/2012/10/31/obama-cartoon-rise-of-the-oceans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-cartoon-rise-of-the-oceans</link>
		<comments>http://www.bokbluster.com/2012/10/31/obama-cartoon-rise-of-the-oceans/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 01:12:53 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Evironment]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[obama cartoon]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7343</guid>
		<description><![CDATA[<p>After being dissed by New York Mayor Bloomberg, the president took Chris Christie on a helicopter ride over the mess left by hurricane Sandy.</p><p>The post <a href="http://www.bokbluster.com/2012/10/31/obama-cartoon-rise-of-the-oceans/">Rise of the Oceans</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/10/31/obama-cartoon-rise-of-the-oceans/"><br />
<img class="aligncenter size-full wp-image-7344" title="121031-obama-cartoon-hurricane-sandy" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/10/121031sandy_obama.jpg" alt="Political cartoon of Obama and Chris Christie flying over the hurricane sandy aftermath in a helicopter" width="490" height="371" /></a></p>
<p>After being <a href="http://www.mediaite.com/tv/scarborough-bloomberg-nixed-obamas-post-sandy-visit-to-nyc-because-hes-bitterly-disappointed-in-potus/" target="_blank">dissed by New York Mayor Bloomberg</a>, the president took Chris Christie on a helicopter ride over the mess left by hurricane Sandy.</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/10/31/obama-cartoon-rise-of-the-oceans/" data-title="Rise of the Oceans"></div><p>The post <a href="http://www.bokbluster.com/2012/10/31/obama-cartoon-rise-of-the-oceans/">Rise of the Oceans</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/10/31/obama-cartoon-rise-of-the-oceans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For The Record</title>
		<link>http://www.bokbluster.com/2012/10/18/the-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-record</link>
		<comments>http://www.bokbluster.com/2012/10/18/the-record/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 08:51:02 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7253</guid>
		<description><![CDATA[<p>The Angry Obama debate was more entertaining than the Sourpuss Obama debate. &#8220;I&#8217;ve seen &#8216;em all&#8221;  and it was &#8220;Immeasurably the best debate in history&#8221;, according to George Will. Couldn&#8217;t find Lincoln Douglas on Youtube so I guess we&#8217;ll have to take his word for it. Obama threw everything he had at Romney ( I</p><p>The post <a href="http://www.bokbluster.com/2012/10/18/the-record/">For The Record</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/10/18/the-record/"><img class="aligncenter size-full wp-image-7254" title="121017record_Obama_debate" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/10/121017record_Obama_debate.jpg" alt="" width="490" height="371" /></a></p>
<p>The Angry Obama debate was more entertaining than the Sourpuss Obama debate. &#8220;I&#8217;ve seen &#8216;em all&#8221;  and it was &#8220;Immeasurably the best debate in history&#8221;, according to <a href="http://www.realclearpolitics.com/video/2012/10/16/george_will_immeasurably_the_best_debate_i_have_seen.html" target="_blank">George Wil</a>l. Couldn&#8217;t find Lincoln Douglas on Youtube so I guess we&#8217;ll have to take his word for it.</p>
<p>Obama threw everything he had at Romney ( I tried drawing kitchen sinks but couldn&#8217;t fit in the words ) but in the end he couldn&#8217;t escape his own<a href="http://www.humanevents.com/2012/10/17/harsanyi-once-again-obamas-record-wins-it-for-romney/" target="_blank"> record</a>.</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/10/18/the-record/" data-title="For The Record"></div><p>The post <a href="http://www.bokbluster.com/2012/10/18/the-record/">For The Record</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/10/18/the-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping the Big Bird</title>
		<link>http://www.bokbluster.com/2012/10/09/flipping-the-big-bird/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flipping-the-big-bird</link>
		<comments>http://www.bokbluster.com/2012/10/09/flipping-the-big-bird/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:48:30 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Con 12]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[p 12]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Big Bird]]></category>
		<category><![CDATA[Big Bird Campaign ad]]></category>
		<category><![CDATA[Federal Funding]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[Sesame street]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7209</guid>
