<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bokbluster.com &#187; democrats</title>
	<atom:link href="http://www.bokbluster.com/category/politics/democrats-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bokbluster.com</link>
	<description>The Political and Editorial Cartoons of Chip Bok</description>
	<lastBuildDate>Wed, 22 May 2013 23:05:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Senate Budget</title>
		<link>http://www.bokbluster.com/2013/01/19/senate-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senate-budget</link>
		<comments>http://www.bokbluster.com/2013/01/19/senate-budget/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 20:00:57 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Budget Act]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[senate budget]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7931</guid>
		<description><![CDATA[<p>The 1974 Budget Act requires both houses to pass a budget every year. The senate is four years in arrears. House Republicans hatched a plan on Friday to raise the debt ceiling, but only if each chamber passes a budget. If senators don&#8217;t pass a budget, they don&#8217;t get paid. This sounds suspiciously similar to Charles</p><p>The post <a href="http://www.bokbluster.com/2013/01/19/senate-budget/">Senate Budget</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bokbluster.com/2013/01/19/senate-budget/"></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-7932" alt="130119senate_budget_reid" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2013/01/130119senate_budget_reid.jpg" width="490" height="371" /></p>
<p></a></p>
<p>The 1974 Budget Act requires both houses to <a href="http://www.foxnews.com/politics/2013/01/08/budget-say/" target="_blank">pass a budget every year</a>. The senate is four years in arrears.</p>
<p><a href="http://dailycaller.com/2013/01/18/house-gop-will-tie-congressional-member-pay-to-passing-a-budget-in-debt-deal/" target="_blank">House Republicans hatched a plan on Friday</a> to raise the debt ceiling, but only if each chamber passes a budget. If senators don&#8217;t pass a budget, they don&#8217;t get paid.</p>
<p>This sounds suspiciously similar to <a href="http://www.washingtonpost.com/opinions/charles-krauthammer-a-new-strategy-for-the-gop/2013/01/17/e751be18-60d3-11e2-9940-6fc488f3fecd_story.html" target="_blank">Charles Krauthammer&#8217;s Friday pitch in his Washington Post</a> column, though he didn&#8217;t mention the pay part.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323468604578247721990077116.html" target="_blank">Kimberley Strassel, in the WSJ</a>, details how Harry Reid&#8217;s rope-a-dope tactics &#8220;hide the party&#8217;s spending ambitions&#8221; and &#8220;casts the Republicans as the cause of every legislative crises&#8221;.</p>
<style type="text/css">.nrelate_related .nr_sponsored{ left:0px !important; }</style>
<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2013/01/19/senate-budget/" data-title="Senate Budget"></div><p>The post <a href="http://www.bokbluster.com/2013/01/19/senate-budget/">Senate Budget</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2013/01/19/senate-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiscal Sacrifice</title>
		<link>http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-cliff-political-cartoon-sacrifice</link>
		<comments>http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:09:25 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[2013 political cartoons]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[obama political cartoon]]></category>
		<category><![CDATA[political cartoon]]></category>
		<category><![CDATA[political cartoons 2013]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7864</guid>
		<description><![CDATA[<p>&#160; &#160; The president came to Washington, demanded shared sacrifice, got his fiscal cliff deal and returned to Hawaii. According to Bloomberg taxes will go up for 77.1 percent of American families. The Congressional Budget Office says the deal will cost $4 trillion over the next decade. Spending cuts? &#8230; Maybe later. Kevin O&#8217;brien has</p><p>The post <a href="http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/">Fiscal Sacrifice</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-7866" alt="Obama gets off Air Force One with Fiscal Cliff deal in hand" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2013/01/130102cliff_deal_sacrifice.jpg" width="490" height="371" /></p>
<p>&nbsp;</p>
<p>The president came to Washington, <a href="http://www.usatoday.com/story/news/politics/2012/12/31/obama-congress-fiscal-cliff-taxes/1799927/" target="_blank">demanded shared sacrifice</a>, got his fiscal cliff deal and returned to <a href="http://www.usnews.com/news/blogs/washington-whispers/2013/01/02/inside-obamas-kailua-beach-vacation-homes" target="_blank">Hawaii</a>. According to <a href="http://www.bloomberg.com/news/2013-01-01/senate-passed-deal-means-higher-tax-on-77-of-households.html" target="_blank">Bloomberg</a> taxes will go up for 77.1 percent of American families. The <a href="http://www.huffingtonpost.com/2013/01/02/fiscal-cliff-cbo_n_2396742.html" target="_blank">Congressional Budget Office</a> says the deal will cost $4 trillion over the next decade. Spending cuts? &#8230; Maybe later. <a href="http://www.cleveland.com/obrien/index.ssf/2013/01/the_only_deals_republicans_sho.html" target="_blank">Kevin O&#8217;brien has a nice rant about that here</a>.</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/" data-title="Fiscal Sacrifice"></div><p>The post <a href="http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/">Fiscal Sacrifice</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2013/01/03/fiscal-cliff-political-cartoon-sacrifice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budget Baseline Camp</title>
		<link>http://www.bokbluster.com/2012/12/31/budget-baseline-camp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-baseline-camp</link>
		<comments>http://www.bokbluster.com/2012/12/31/budget-baseline-camp/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 19:48:25 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Budget Baseline]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7787</guid>
		<description><![CDATA[<p>Uncle Sam&#8217;s starting point for spending is a baseline of the previous year CBO projections for the coming year.  &#8221;The most absurd current example is Mr. Obama&#8217;s claim that his &#8220;$4 trillion&#8221; plan reduces the deficit by about $800 billion over 10 years by ending the wars in Iraq and Afghanistan. But those &#8220;savings,&#8221; as</p><p>The post <a href="http://www.bokbluster.com/2012/12/31/budget-baseline-camp/">Budget Baseline Camp</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/12/31/budget-baseline-camp/"><img class="aligncenter size-full wp-image-7788" alt="121226baseline_budgeting_camp" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121226baseline_budgeting_camp.jpg" width="490" height="371" /></a></p>
<p style="text-align: left;">Uncle Sam&#8217;s starting point for spending is a baseline of the previous year CBO projections for the coming year.</p>
<blockquote><p> &#8221;The most absurd current example is Mr. Obama&#8217;s claim that his &#8220;$4 trillion&#8221; plan reduces the deficit by about $800 billion over 10 years by ending the wars in Iraq and Afghanistan. But those &#8220;savings,&#8221; as he calls them, are measured against a White House budget office spending baseline that is fictional. Those wars are already being unwound and everyone knows the money will never be spent. But they are called &#8220;savings&#8221; to gull the public and make the deficit reduction add up to a large-sounding $4 trillion.&#8221;</p></blockquote>
<p>&nbsp;</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/12/31/budget-baseline-camp/" data-title="Budget Baseline Camp"></div><p>The post <a href="http://www.bokbluster.com/2012/12/31/budget-baseline-camp/">Budget Baseline Camp</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/12/31/budget-baseline-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borked</title>
		<link>http://www.bokbluster.com/2012/12/31/borked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=borked</link>
		<comments>http://www.bokbluster.com/2012/12/31/borked/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 19:06:08 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[obit]]></category>
		<category><![CDATA[robert bork]]></category>
		<category><![CDATA[ted kennedy]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7782</guid>
		<description><![CDATA[<p> Robert Bork died late this year. He was a distinguished scholar. One of his many distinctions included having a last name as a verb form &#8211; &#8220;to bork&#8221;. The good judge was borked by Joe Biden and Ted Kennedy during senate hearings on his nomination to the supreme court. The late senator from Chappaquiddick claimed,  &#8221;Robert</p><p>The post <a href="http://www.bokbluster.com/2012/12/31/borked/">Borked</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/12/31/borked/"><img class="aligncenter size-full wp-image-7783" alt="121224borked-dem-donk" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121224borked-dem-donk.jpg" width="490" height="371" /></a></p>
<p> Robert Bork died late this year. He was a distinguished scholar. One of his many distinctions included having a last name as a <a href="http://www.jewishworldreview.com/cols/greenberg010313.php3#.UOWpR6X99Xs" target="_blank">verb form &#8211; &#8220;to bork&#8221;</a>. The good judge was <a href="http://www.realclearpolitics.com/articles/2012/12/30/lessons_from_the_bork_debacle_116549.html" target="_blank">borked</a> by Joe Biden and Ted Kennedy during senate hearings on his nomination to the supreme court.</p>
<p>The late senator from <a href="http://www.telegraph.co.uk/news/worldnews/northamerica/usa/6094161/Ted-Kennedy-Chappaquiddick-Incident.html" target="_blank">Chappaquiddick</a> claimed, <a href="http://www.realclearpolitics.com/articles/2012/12/30/lessons_from_the_bork_debacle_116549.html" target="_blank"> &#8221;Robert Bork&#8217;s America&#8221;</a> was a place where &#8220;women would be forced into back alley abortions and blacks would sit at segregated lunch counters.&#8221; A more circumspect <a href="http://www.youtube.com/watch?v=_xxUxO820PE" target="_blank">Biden</a> would wait 25 years before claiming they would be seated in chains.</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/12/31/borked/" data-title="Borked"></div><p>The post <a href="http://www.bokbluster.com/2012/12/31/borked/">Borked</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/12/31/borked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right to Riot</title>
		<link>http://www.bokbluster.com/2012/12/13/right-to-riot-political-cartoon-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=right-to-riot-political-cartoon-2012</link>
		<comments>http://www.bokbluster.com/2012/12/13/right-to-riot-political-cartoon-2012/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 02:56:20 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Symbols]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[political cartoon 2012]]></category>
		<category><![CDATA[thugs]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7643</guid>
		<description><![CDATA[<p>Civility is one of the most absurdly abused of our political values. It is always centrally important to our functioning as a democracy — right up until the time someone proposes crossing the unions. Then, it goes from “can’t we all get along?” to “nothing to see here.” -Rich Lowry in Politico &#8220;Moreover, it is</p><p>The post <a href="http://www.bokbluster.com/2012/12/13/right-to-riot-political-cartoon-2012/">Right to Riot</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/12/13/right-to-riot-political-cartoon-2012/"><br />
<img class="aligncenter size-full wp-image-7644" title="121213union_thugs" alt="" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121213union_thugs.jpg" width="490" height="371" /></a></p>
<blockquote><p>Civility is one of the most absurdly abused of our political values. It is always centrally important to our functioning as a democracy — right up until the time someone proposes crossing the unions. Then, it goes from “can’t we all get along?” to “nothing to see here.”</p></blockquote>
<p>-<a href="http://www.politico.com/story/2012/12/when-thuggery-is-ok-85015.html?hp=l1" target="_blank">Rich Lowry in Politico</a></p>
<blockquote><p>&#8220;Moreover, it is more than slightly ironic that Democrats, the fiercely pro-choice party, reserve free choice for aborting a fetus while denying it for such matters as choosing your child’s school or joining a union.&#8221;</p></blockquote>
<p>-<a href="http://www.washingtonpost.com/opinions/charles-krauthammer-the-right-to-work-dilemma/2012/12/13/28e2ce2c-4567-11e2-8061-253bccfc7532_story.html" target="_blank">Krauthammer in the Washington Post</a></p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/12/13/right-to-riot-political-cartoon-2012/" data-title="Right to Riot"></div><p>The post <a href="http://www.bokbluster.com/2012/12/13/right-to-riot-political-cartoon-2012/">Right to Riot</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/12/13/right-to-riot-political-cartoon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Giving</title>
		<link>http://www.bokbluster.com/2012/12/07/holiday-giving-and-giving-and-giving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holiday-giving-and-giving-and-giving</link>
		<comments>http://www.bokbluster.com/2012/12/07/holiday-giving-and-giving-and-giving/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:40:37 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[assassination]]></category>
		<category><![CDATA[catholic church]]></category>
		<category><![CDATA[church and state]]></category>
		<category><![CDATA[conscience]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[King Obama]]></category>
		<category><![CDATA[Obama kill list]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Senate recess]]></category>
		<category><![CDATA[what to give the man who has everything]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7600</guid>
		<description><![CDATA[<p>In addition to raising 1.6 trillion in new taxes, and 50 billion in new stimulus, the president wants Congress to turn over the right to raise the debt ceiling. &#160;</p><p>The post <a href="http://www.bokbluster.com/2012/12/07/holiday-giving-and-giving-and-giving/">Holiday Giving</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/12/07/holiday-giving-and-giving-and-giving/"><img class="aligncenter size-full wp-image-7610" title="121206king_obama" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121206king_obama2.jpg" alt="" width="490" height="371" /></a></p>
<p>In addition to raising 1.6 trillion in new taxes, and 50 billion in new stimulus, the president wants Congress to turn over the right to raise the<a href="http://www.bostonherald.com/news/us_politics/view/20121206debt_limit_gives_gop_leverage_obama_demands_fix/srvc=home&amp;position=recent" target="_blank"> debt ceilin</a>g.</p>
<p>&nbsp;</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/12/07/holiday-giving-and-giving-and-giving/" data-title="Holiday Giving"></div><p>The post <a href="http://www.bokbluster.com/2012/12/07/holiday-giving-and-giving-and-giving/">Holiday Giving</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/12/07/holiday-giving-and-giving-and-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Populist Pipes</title>
		<link>http://www.bokbluster.com/2012/12/04/pipe-dream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pipe-dream</link>
		<comments>http://www.bokbluster.com/2012/12/04/pipe-dream/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:04:03 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[obama political cartoon]]></category>
		<category><![CDATA[obama political cartoons]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7575</guid>
		<description><![CDATA[<p>The Republicans have been suffering an identity crisis. Mike Flynn of Breitbart identifies them as the party of slightly less tax hikes. &#160;</p><p>The post <a href="http://www.bokbluster.com/2012/12/04/pipe-dream/">Populist Pipes</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bokbluster.com/2012/12/04/pipe-dream/"><img class="aligncenter size-full wp-image-7588" title="121203pipes_toowhite" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121203pipes_toowhite1.jpg" alt="" width="490" height="371" /></a><a href="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/12/121203pipes_toowhite.jpg"><br />
</a>The Republicans have been suffering an identity crisis. Mike Flynn of <a href="http://www.breitbart.com/Big-Government/2012/12/04/Taxes-gop-set-to-surrender-its-last-issue-advantage" target="_blank">Breitbart</a> identifies them as the party of slightly less tax hikes.</p>
<p>&nbsp;</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/12/04/pipe-dream/" data-title="Populist Pipes"></div><p>The post <a href="http://www.bokbluster.com/2012/12/04/pipe-dream/">Populist Pipes</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/12/04/pipe-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a List</title>
		<link>http://www.bokbluster.com/2012/12/01/making-a-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-a-list</link>
		<comments>http://www.bokbluster.com/2012/12/01/making-a-list/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 12:26:08 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[enemies list]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[kill list]]></category>
		<category><![CDATA[naughty or nice list]]></category>
		<category><![CDATA[obama political cartoon]]></category>
		<category><![CDATA[obama political cartoons]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7545</guid>
		<description><![CDATA[<p>Mitt Romney dropped by the White House for lunch last week. Later the president hit the campaign trail to promote tax hikes on the rich.  During a rally at the Rodon Group plant in Hatfield Pennsylvania, Obama announced he was keeping a list of naughty and nice congressmen. The Naughty or Nice List isn&#8217;t to</p><p>The post <a href="http://www.bokbluster.com/2012/12/01/making-a-list/">Making a List</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/12/01/making-a-list/"><img class="aligncenter size-full wp-image-7546" title="121130list_naughty_kill" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/11/121130list_naughty_kill.jpg" alt="" width="360" height="288" /></a></p>
<p>Mitt Romney dropped by the White House for lunch last week. Later the president hit the campaign trail to promote tax hikes on the rich.  During a rally at the Rodon Group plant in Hatfield Pennsylvania, Obama announced he was keeping a list of naughty and nice congressmen. The <a href="http://politicalticker.blogs.cnn.com/2012/11/30/obama-warns-hes-got-naughty-and-nice-list/" target="_blank">Naughty or Nice List</a> isn&#8217;t to be confused with the his <a href="http://online.wsj.com/article/SB10000872396390444464304577537233908744496.html" target="_blank">Enemies List</a> of Republican campaign donors, or his <a href="http://www.theatlantic.com/politics/archive/2012/10/how-team-obama-justifies-the-killing-of-a-16-year-old-american/264028/" target="_blank">Kill List</a>.</p>

<div class="nr_related_placeholder" data-permalink="http://www.bokbluster.com/2012/12/01/making-a-list/" data-title="Making a List"></div><p>The post <a href="http://www.bokbluster.com/2012/12/01/making-a-list/">Making a List</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bokbluster.com/2012/12/01/making-a-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackmail</title>
		<link>http://www.bokbluster.com/2012/11/13/political-cartoon-2012-petraeus-blackmail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=political-cartoon-2012-petraeus-blackmail</link>
		<comments>http://www.bokbluster.com/2012/11/13/political-cartoon-2012-petraeus-blackmail/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 03:45:05 +0000</pubDate>
		<dc:creator>Bok</dc:creator>
				<category><![CDATA[2012 presidential campaign]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Benghazi]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[obama political cartoons]]></category>
		<category><![CDATA[petraeus]]></category>
		<category><![CDATA[poltical cartoon 2012]]></category>
		<category><![CDATA[spontaneous uprising]]></category>

		<guid isPermaLink="false">http://www.bokbluster.com/?p=7416</guid>
		<description><![CDATA[<p>Politico has a good timeline on the Petraeus scandal. His affair with his biographer, Paula Broadwell, began last November. The story broke because Jill Kelley, a Tampa event planner, plugged into the MacDill Air Force Base social scene, received &#8220;harassing&#8221; emails last May and notified the FBI. The emails were traced to Broadwell from a joint account</p><p>The post <a href="http://www.bokbluster.com/2012/11/13/political-cartoon-2012-petraeus-blackmail/">Blackmail</a> appeared first on <a href="http://www.bokbluster.com">Bokbluster.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bokbluster.com/2012/11/13/political-cartoon-2012-petraeus-blackmail/"><br />
<img class="size-full wp-image-7417  aligncenter" title="121113-political-cartoon-2012-petraeus-blackmail" src="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/11/121113petraeus_affair.jpg" alt="Political cartoon by Chip Bok features the White House displayed 4 times with funny Petraeus captions above each White House" width="490" height="371" /></a></p>
<p>Politico has a good <a href="http://www.politico.com/news/stories/1112/83762.html" target="_blank">timeline</a> on the Petraeus scandal. His affair with his biographer, Paula Broadwell, began last November.</p>
<p>The story broke because Jill Kelley, a Tampa event planner, plugged into the MacDill Air Force Base social scene, received &#8220;harassing&#8221; emails last May and notified the FBI. The emails were traced to Broadwell from a joint account she held with Petraeus. Broadwell and Petraeus communicated with each other through the <a href="http://www.usatoday.com/story/tech/2012/11/13/petraeus-broadwell-email/1702057/" target="_blank">drafts folder</a> in the account.</p>
